Meet us at at Real World in Orlando, Florida.
All functions
Mac OS X
Windows
Crossplatform
Components
Guides
New in version:
2.0
2.1
2.2
2.3
2.4
2.5
2.6
2.7
2.8
Component: Container
| Name | Description | Mac/Win |
|---|---|---|
| Container.Export | Writes selected data content from a container to a file path. | Both |
| Container.GetBase64 | Returns the base 64 encoded value for an image. | Both |
| Container.GetCount | Counts the number of types in a container field. | Both |
| Container.GetHeight | Returns the Height of the image that was placed in the container field. | Both |
| Container.GetJPEGHeight | Returns the Height of JPEG image stored in a container field. | Both |
| Container.GetJPEGHeightResolution | Returns the Vertical Resolution of the JPEG image stored in a container field in pixels per inch. | Both |
| Container.GetJPEGWidth | Returns the Width of JPEG image stored in a container field. | Both |
| Container.GetJPEGWidthResolution | Returns the Horizontal Resolution of the preview image stored in a container field in pixels per inch. | Both |
| Container.GetSize | Returns the size of the container. | Both |
| Container.GetTotalSize | Returns the size of the whole container. | Both |
| Container.GetType | Returns the type at the given index (zero based). | Both |
| Container.GetTypes | Returns the list of objects in the container field. | Both |
| Container.GetTypeSize | Returns the size of the indicated object type in container field. | Both |
| Container.GetWidth | Returns the Width of the image that was placed into the container. | Both |
Feedback: Report problem or ask question.
Links
MBS REAL studio tutorial videos - Nachhilfe in Kell