Meet us at at Real World in Orlando, Florida.
All functions
Mac OS X
Windows
Crossplatform
Components
Guides
New in version:
2.0
2.1
2.2
2.3
2.4
2.5
2.6
2.7
2.8
Component: Window
| Name | Description | Mac/Win |
|---|---|---|
| Window.AsPDF | Renders the window as PDF so you can save it in a container value. Includes a JPEG preview. | Mac only |
| Window.FindByIndex | Returns the Window Reference for a window specified by the Index parameter. | Both |
| Window.FindByTitle | This function can be used to find the Reference to the window. | Both |
| Window.GetAlpha | Queries the current alpha value of the window. | Both |
| Window.GetTitle | Get's the title of the window designated by the WindowRef. | Both |
| Window.HasCloseButton | You can control weather a Window has a close button or not. | Both |
| Window.HasMiniaturizeButton | This function returns the current state of the window's Miniaturize button. | Both |
| Window.HasShadow | This function returns the current state of the Window's Shadow. | Mac only |
| Window.HasZoomButton | You can control weather a Window has a Zoom button or not. | Both |
| Window.Hide | Hides the window Specified by the Window Reference | Both |
| Window.HideContent | Hides the window content view. | Mac only |
| Window.HideOverlay | Hides the overlay view on a given window. | Mac only |
| Window.HideScrollbars | Hides the scrollbars in a Filemaker window. | Both |
| Window.IgnoresMouseEvents | Queries whether mouse events are ignored. | Mac only |
| Window.IsModified | Queries whether document has been modified. | Both |
| Window.IsVisible | Queries whether a window is visible. | Both |
| Window.Move | Moves the window animated. | Both |
| Window.Resizable | Queries whether window is resizable. | Both |
| Window.Resize | Resizes the window animated. | Both |
| Window.ScrollbarsVisible | Whether scrollbars are visible or not in this window. | Both |
| Window.SetAlpha | Set Alpha can be used to set the transparency of a window. | Both |
| Window.SetBounds | Sets the bounds of the window. | Both |
| Window.SetCloseButton | Switches the close button on the window on or off. | Both |
| Window.SetIgnoresMouseEvents | Disables mouse input for this window. | Mac only |
| Window.SetMiniaturizeButton | This function enables or disables the the Miniaturize Button on a window. | Both |
| Window.SetModified | Sets the modified state of the window. | Mac only |
| Window.SetResizable | Sets whether window is resizable. | Both |
| Window.SetShadow | Turns shadow on or off. | Mac only |
| Window.SetShowsToolbarButton | Sets whether toolbar on/off button should be shown or not. | Mac only |
| Window.SetTitle | Set the title of the window designated by the WindowRef. | Both |
| Window.SetZoomButton | This function enables or disables the the Zoom Button on a window. | Both |
| Window.Show | Shows the window Specified by the Window Reference. | Both |
| Window.ShowContent | Shows the window content view. | Mac only |
| Window.ShowOverlay | Adds an overlay to the window to dark content. | Mac only |
| Window.ShowScrollbars | Shows the scrollbars in a Filemaker window. | Both |
| Window.ShowsToolbarButton | Queries whether toolbar on/off button should be shown or not. | Mac only |
Feedback: Report problem or ask question.
Links
MBS Realbasic Chart Plugins - Nachhilfe in Plaidt