| Components | All | New | MacOS | Windows | Linux | iOS | ||||
| Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old | |
ImageCapture.GetFeatureValue
Queries scanner vendor feature value.
| Component | Version | macOS | Windows | Linux | Server | iOS SDK |
| ImageCapture | 6.4 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
MBS( "ImageCapture.GetFeatureValue"; FeatureName; Selector ) More
Parameters
| Parameter | Description | Example |
|---|---|---|
| FeatureName | The name of the feature. | $name |
| Selector | What value to query. | "value" |
Result
Returns value or error.
Description
Queries scanner vendor feature value.| Selector | Description | Value |
|---|---|---|
| type | The type of feature. Can be Enumeration, Range, Boolean or Template. | „Boolean“ |
| internalName | The internal name of this feature. | |
| humanReadableName | The human readable name of this feature. | |
| tooltip | Tooltip text describing the feature. | |
| value | The value of this feature. (boolean values) | |
| currentValue | The current value. Attempting to set the current value to a value that is not coincident with a step will result in a value corresponding to the nearest step being assigned to the current value. | |
| defaultValue | The default value. Attempting to set the default value to a value that is not coincident with a step will result in a value corresponding to the nearest step being assigned to the default value. | |
| minValue | The minimum value. | 0 |
| maxValue | The maximum value. | 100 |
| stepSize | The step size. | 5 |
| menuItemLabels | The human readable menu item labels to be used in a menu to allow the user to select the current value from an array of possible values. (enumeration) | |
| menuItemLabelsTooltips | Tooltip text associated with the menu items. (enumeration) | |
| values | An array of possible values. All items in this array must be of same type. (enumeration) |
See also
This function checks for a license.
Created 11st September 2016, last changed 4th June 2018