Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
XL.Sheet.GetPaper
Returns the paper size.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
XL | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
MBS( "XL.Sheet.GetPaper"; bookRef; sheetIndex ) More
Parameters
Parameter | Description | Example |
---|---|---|
bookRef | The reference to the workbook. Please use XL.LoadBook to load a file. | $ref |
sheetIndex | The index of the sheet. This number ranges from 0 to XL.Book.SheetCount-1. | 0 |
Result
Returns paper format.
Description
Returns the paper size.Paper | Value | Description |
PAPER_DEFAULT | 0 | Default paper size |
PAPER_LETTER | 1 | US Letter 8 1/2 x 11 in |
PAPER_LETTERSMALL | 2 | US Letter Small 8 1/2 x 11 in |
PAPER_TABLOID | 3 | US Tabloid 11 x 17 in |
PAPER_LEDGER | 4 | US Ledger 17 x 11 in |
PAPER_LEGAL | 5 | US Legal 8 1/2 x 14 in |
PAPER_STATEMENT | 6 | US Statement 5 1/2 x 8 1/2 in |
PAPER_EXECUTIVE | 7 | US Executive 7 1/4 x 10 1/2 in |
PAPER_A3 | 8 | A3 297 x 420 mm |
PAPER_A4 | 9 | A4 210 x 297 mm |
PAPER_A4SMALL | 10 | A4 Small 210 x 297 mm |
PAPER_A5 | 11 | A5 148 x 210 mm |
PAPER_B4 | 12 | B4 (JIS) 250 x 354 |
PAPER_B5 | 13 | B5 (JIS) 182 x 257 mm |
PAPER_FOLIO | 14 | Folio 8 1/2 x 13 in |
PAPER_QUATRO | 15 | Quarto 215 x 275 mm |
PAPER_10x14 | 16 | 10 x 14 in |
PAPER_10x17 | 17 | 11 x 17 in |
PAPER_NOTE | 18 | US Note 8 1/2 x 11 in |
PAPER_ENVELOPE_9 | 19 | US Envelope #9 3 7/8 x 8 7/8 |
PAPER_ENVELOPE_10 | 20 | US Envelope #10 4 1/8 x 9 1/2 |
PAPER_ENVELOPE_11 | 21 | US Envelope #11 4 1/2 x 10 3/8 |
PAPER_ENVELOPE_12 | 22 | US Envelope #12 4 3/4 x 11 |
PAPER_ENVELOPE_14 | 23 | US Envelope #14 5 x 11 1/2 |
PAPER_C_SIZE | 24 | C size sheet |
PAPER_D_SIZE | 25 | D size sheet |
PAPER_E_SIZE | 26 | E size sheet |
PAPER_ENVELOPE_DL | 27 | Envelope DL 110 x 220mm |
PAPER_ENVELOPE_C5 | 28 | Envelope C5 162 x 229 mm |
PAPER_ENVELOPE_C3 | 29 | Envelope C3 324 x 458 mm |
PAPER_ENVELOPE_C4 | 30 | Envelope C4 229 x 324 mm |
PAPER_ENVELOPE_C6 | 31 | Envelope C6 114 x 162 mm |
PAPER_ENVELOPE_C65 | 32 | Envelope C65 114 x 229 mm |
PAPER_ENVELOPE_B4 | 33 | Envelope B4 250 x 353 mm |
PAPER_ENVELOPE_B5 | 34 | Envelope B5 176 x 250 mm |
PAPER_ENVELOPE_B6 | 35 | Envelope B6 176 x 125 mm |
PAPER_ENVELOPE | 36 | Envelope 110 x 230 mm |
PAPER_ENVELOPE_MONARCH | 37 | US Envelope Monarch 3.875 x 7.5 in |
PAPER_US_ENVELOPE | 38 | US Envelope 3 5/8 x 6 1/2 in |
PAPER_FANFOLD | 39 | US Std Fanfold 14 7/8 x 11 in |
PAPER_GERMAN_STD_FANFOLD | 40 | German Std Fanfold 8 1/2 x 12 in |
PAPER_GERMAN_LEGAL_FANFOLD | 41 | German Legal Fanfold 8 1/2 x 13 in |
See also
- XL.Book.SheetCount
- XL.LoadBook
- XL.Sheet.GetHeader
- XL.Sheet.GetMerge
- XL.Sheet.GetName
- XL.Sheet.GetPicture
- XL.Sheet.GetProtect
- XL.Sheet.GetVCenter
- XL.Sheet.SetFooter
- XL.Sheet.SetPaper
This function checks for a license.
Created 18th August 2014, last changed 6th October 2015